EBYRA
WEDNESDAY NIGHT RACE SERIES 2002
Scratch Sheet
(as of
10/09/2004)
| Yacht Name | Sail No. | Type | Owner | PHRF | Factor |
| DIV 6
|
|||||
| Choucas | 50343 | Jeanneau 37 | Cosandey | 81 | 1.0695 |
| Blue Parrot | 8 | C&C 110 | Falzone | 87 | 1.0582 |
| Patience | 43827 | Tripp 33 | USMMA | 87 | 1.0582 |
| Matriarch | 87738 | Pinnacle 30 | Dominique | 87 | 1.0582 |
| Deviation | 41810 | Soverel 33 | Vogel | 90 | 1.0526 |
| Valluga | 53311 | MOR 36-5 | Kurtulus | 99 | 1.0363 |
| Last Tango | 212 | J-105 | Peterson | 105 | 1.0256 |
| Peregrina | 50846 | J-105 | Burack | 105 | 1.0256 |
| Andiamo | 50988 | J-105 | Strauch | 105 | 1.0256 |
| Sugar-Free | 51289 | J-105 | Lages | 105 | 1.0256 |
| Crossbow | 21112 | Contessa 35 | Halvorsen | 111 | 1.0152 |
| Wuestwind | 31684 | C&C 37 | Wuest | 114 | 1.0101 |
| Chaika | 30648 | Taylor 34 | Coar/Judson | 117 | 1.0050 |
| DIV 5
|
|||||
| Timok | 21 | Antrium 27 | Strbanovic | 93 | 1.0471 |
| Aeroplane | 29021 | Carrera 290 | Blackman | 102 | 1.0309 |
| Baby Boomer | 41193 | Frers 33 | Woolsey | 114 | 1.0101 |
| Material Girl | 7 | J-27 | Guarini | 123 | 0.9950 |
| SA-352 | 352 | J-80 | Klinger | 123 | 0.9950 |
| Sonshine | 90761 | Santana 30 | Quaglio | 123 | 0.9950 |
| Neptune's Car | 117 | S2 9.1 | Brabazon | 129 | 0.9852 |
| Indecent Proposal | 33897 | S2 9.1 | Boxerman | 132 | 0.9804 |
| Mustang Sally | 30432 | Tartan 10 | Dennis | 132 | 0.9804 |
| Excalibur | 381 | J-30 | Hurd | 135 | 0.9756 |
| Eagle | 22829 | J-30 | Bivona | 135 | 0.9756 |
| Chinook | 31855 | J-30 | Austin | 135 | 0.9756 |
| B-Line | 50720 | B-25 | Corbissiero | 135 | 0.9756 |
| Pale Rider | 519 | J-30 | Jans | 138 | 0.9709 |
| M&M's | 5 | Alerion 28 | Ploch | 159 | 0.9390 |
| DIV 4
|
|||||
| Star | 6633 | Star | Beaudin | 156 | 0.9434 |
| Blue Streak | 23583 | Evelyn 26 | Gordon | 171 | 0.9217 |
| Orion | 2 | J-24 | Wright | 174 | 0.9174 |
| Bootes | 3 | J-24 | Drew | 174 | 0.9174 |
| Cygnus | 4 | J-24 | McFee | 174 | 0.9174 |
| Alias | 435 | J-24 | Schwartz | 174 | 0.9174 |
| Earendil | 455 | J-24 | Nanni | 174 | 0.9174 |
| Don't Panic | 649 | J-24 | Smith | 174 | 0.9174 |
| Force G4 | 1264 | J-24 | Goldfarb | 174 | 0.9174 |
| J Puddle Duck | 2263 | J-24 | Grover/Schwanwede | 174 | 0.9174 |
| Jeepers | 2335 | J-24 | Califano | 174 | 0.9174 |
| Trouble | 3000 | J-24 | Lynch | 174 | 0.9174 |
| Real Jazz | 3370 | J-24 | Whitcomb | 174 | 0.9174 |
| Keewaydin | 3725 | J-24 | Wiles | 174 | 0.9174 |
| Watercolour | 3941 | J-24 | Alheid | 174 | 0.9174 |
| Wow!! | 4142 | J-24 | Buchanan | 174 | 0.9174 |
| Heat Wave | 4160 | J-24 | Rosenbloom | 174 | 0.9174 |
| Blue-J | 21597 | J-24 | Bachmann | 174 | 0.9174 |
| DIV 3
|
|||||
| This Is It | 30724 | C&C 36 | Scancarelli | 144 | 0.9615 |
| Starship Enterprise | 1701 | C&C 34 | Schillay | 147 | 0.9569 |
| March Hare | 2202 | NTK 33 | Taranto | 162 | 0.9346 |
| Hub-Bub | 11925 | Ranger 33 | Hubbard | 162 | 0.9346 |
| Robin's Nest | 565 | C&C 30 | Ricca | 180 | 0.9091 |
| Neverland Express | 5431 | Tartan 30 | Malloy | 180 | 0.9091 |
| Desperado | 188 | Ranger 28 | Colucci | 186 | 0.9009 |
| Frolic | 167 | Ranger 26 | Ohstrom | 189 | 0.8969 |
| DIV 2
|
NON-SPINNAKER | ||||
| Wilpower | 50406 | C&C 34 XL | Guttenberg | 90 | 1.0526 |
| Folly Too | 40 | Corsair F-24 | Dryer | 93 | 1.0471 |
| Sea Castle | 42871 | C&C 34 + | Cassell | 102 | 1.0309 |
| Dream Weaver | 311 | Erickson 38 | Carediellos | 135 | 0.9756 |
| Bouliner | 40732 | Seidelman 37 | Cook | 144 | 0.9615 |
| Alviento | 32688 | Pearson 10M | Sklarew | 147 | 0.9569 |
| Evgenia II | 33104 | C&C 30 MG | Petas | 150 | 0.9524 |
| Mad Hatter | 30721 | Soverel 26 | Gzabowski | 168 | 0.9259 |
| Zephyrus | 1639 | Cal 34 | Purdy | 174 | 0.9174 |
| Significant Other | 114 | Chrysler 27 | Rickert | 180 | 0.9091 |
| Livewire | 558 | C&C 27 Mk V | Lynch | 180 | 0.9091 |
| Flamingo Quest | 485 | Ericson 32 | Bidwell | 192 | 0.8929 |
| Surcease | 1 | Newport 20 | Sailor | 276 | 0.7937 |